Our Tolerance Capabilities
(For floating and fixed gear pump bearings)
The following should be used as a general guideline of the capabilities that we at Truline offer.
Disclaimer:- This list in no way implies what the tolerances on any parts should be. It just describes what we at Truline are capable of holding.
The standard column represents 70% of our product, while the tightened column represents the remainder, which are priced higher due to supplemental procedures added to our standard, it does not mean they are routed through different machines. (Remember the tighter tolerances, while priced slightly higher, are well within our capabilities)
Please call to discuss any tolerances not shown or tolerances tighter than stated.
The tolerances are total indicator readings.
Please download our Tolerance Capabilities here or see the information below.
| OD Diameter | .0005” | (+-.00025”) | .0003” (+-.00015”) |
| Micro Finish OD | 63 | 25 | |
| ID Diameter | .0005” | (+-.00025”) | .0003” (+-.00015”) |
| Concentric to OD | .0005” | (+-.00025”) | .0003” (+-.00015”) |
| Square to Gear Face w/in | .0005” | (+-.00025”) | .0002” (+-.0001”) |
| Micro Finish ID (prior to coating) | 32 | 16 | |
| Gear Face | |||
| Flatness | .0002” | .00005” | |
| Square to bore or OD | .0005” | .0002” | |
| Micro Finish Face prior to coating | 32 | 16 | |
| Opposite Face (Fixed Bearing only) | |||
| Parallel w/in | .0003” | .0002” | |
| Square to bore or OD | .0005” | .0002” | |
| Micro Finish Face prior to coating | 32 | 16 | |
| Flatness | .0005” | .0001” | |
| Micro Finish Faces | 32 | 16 | |
| Flat dimension to OD | .0005”(Parts Lapped in at assembly) | .0003” | |
| Flatness | .0002” | .0001” | |
| Square to gear face | .0005” | .0002” | |
| Micro Finish | 63 | 25 | |
| Eccentric throws (floating bearings) | |||
| Diameters | .002” (+-.001”) | .001” (+-.0005”) | |
| True Position to Face / Bore / OD | .001” (MMC) | .0005” (MMC) | |
| Face Dams / Traps | 005” profile of a surface | .0025” profile of a surface | |
| Hole in Flat | |||
| True Position | .004” | .001” | |
| Slot in Flat | .004” | .002” | |
| Dry Lube Final Thickness per side | .0003” to .0012” | .0003” to .001” | |
| Dry Lube Micro Finish Bore | 63 70% | 32 70% | |
| Dry Lube Micro Finish Face | 32 70% | 32 70% | |
| Dry Lube Material | Sandstrom 9A or 9AXF ( Fine ). / E/M Lube Lok 4253 | ||
